Summary: Robert Haddow, OOC
Rankings as of Mar 17, 2018 (latest rankings: Oct 21, 2018)
Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Orienteering Championships - Long | Aug 06, 2017 | Red X | M45+ | 1:24:37 | 5.90 | 0 | 15 | 14:21 | Y | 59.12 | -1.1 |
Canadian Orienteering Championships - Middle | Aug 05, 2017 | Red X | M45+ | 0:55:52 | 3.00 | 0 | 15 | 18:37 | Y | 52.87 | -7.4 |
Canadian Orienteering Championships - Sprint | Aug 03, 2017 | Red | M45+ | 0:26:56 | 2.80 | 0 | 26 | 9:37 | Y | 57.91 | -2.4 |
Eastern Canadian Championships - Middle | Jul 30, 2017 | Red X | M45+ | 0:40:03 | 3.50 | 20 | 13 | 11:27 | Y | 61.90 | +1.6 |
Eastern Canadian Championships - Long | Jul 29, 2017 | Red X | M45+ | 1:08:15 | 5.60 | 25 | 9 | 12:11 | Y | 62.13 | +1.9 |
2017 National Meet - Day 2 | Apr 23, 2017 | Green Y | M50+ | 1:13:34 | 5.00 | 185 | 12 | 14:43 | |||
2017 National Meet - Day 1 | Apr 22, 2017 | Green Y | M50+ | 1:12:46 | 5.10 | 195 | 13 | 14:16 |
Rankings Trend:
Date | Score | Class | Class Rank | Course Rank |
---|---|---|---|---|
Apr 24, 2017 | 66.63 | M50+ | 0/62 | 0/519 |
Mar 23, 2018 | 60.26 | M45+ | 24/101 | 72/347 |
Mar 20, 2018 | 60.29 | M45+ | 24/100 | 72/345 |
Mar 17, 2018 | 60.27 | M45+ | 23/99 | 70/337 |
Mar 24, 2015 | 53.68 | M45+ | 0/86 | 0/386 |
Jan 26, 2015 | 53.60 | M45+ | 0/85 | 0/339 |
Nov 06, 2014 | 53.51 | M45+ | 0/79 | 0/293 |