Summary: Ian Shields, BOK
Rankings as of Apr 07, 2013 (latest rankings: Oct 21, 2018)
Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Navigator Cup - Day 2_jwoc | Jan 20, 2013 | Green Y | M60+ | 2:27:32 | 5.20 | 170 | 11 | 28:22 | Y | 27.90 | -6.2 |
Georgia Navigator Cup - Day 1_jwoc | Jan 19, 2013 | Green Y | M60+ | 2:44:02 | 4.90 | 175 | 12 | 33:29 | Y | 27.46 | -6.6 |
North American Orienteering Championships - Sprint | Oct 21, 2012 | Green X | M60+ | 0:47:24 | 2.20 | 43 | 16 | 21:33 | Y | 28.72 | -5.4 |
North American Orienteering Championships - Long | Oct 20, 2012 | Green Z | M60+ | 3:28:06 | 7.40 | 270 | 16 | 28:07 | Y | 29.22 | -4.9 |
North American Orienteering Championships - Middle | Oct 19, 2012 | Green Z | M60+ | DNF | 3.60 | 115 | 19 | Y | 0.00 | -34.1 | |
West Point 33rd Annual A-Meet - Long | May 06, 2012 | Green X | M60+ | DNF | 6.30 | 195 | 15 | Y | 0.00 | -34.1 | |
West Point 33rd Annual A-Meet - Middle | May 05, 2012 | Green X | M60+ | 2:05:13 | 3.50 | 120 | 15 | 35:47 | Y | 29.00 | -5.1 |
West Point 33rd Annual A-Meet - Sprint | May 05, 2012 | Green X | M60+ | 0:29:11 | 2.00 | 60 | 16 | 14:36 | Y | 36.57 | +2.5 |
GNC US Middle Championships - Team Trials & WRE | Apr 15, 2012 | Green X | M60+ | 1:55:40 | 3.60 | 140 | 18 | 32:08 | Y | 30.16 | -3.9 |
GNC US Long Championships - Team Trials & WRE | Apr 14, 2012 | Green X | M60+ | OT | 7.70 | 70 | 13 | Y | 0.00 | -34.1 | |
GNC US Sprint Championships - Team Trials & WRE | Apr 13, 2012 | Green | M60+ | 0:38:45 | 3.00 | 105 | 18 | 12:55 | Y | 40.42 | +6.3 |
Rankings Trend:
Date | Score | Class | Class Rank | Course Rank |
---|---|---|---|---|
Apr 07, 2014 | 38.15 | M60+ | 40/89 | 172/572 |
Mar 26, 2014 | 38.30 | M60+ | 37/85 | 158/549 |
Jan 21, 2014 | 38.34 | M60+ | 34/82 | 157/546 |
Dec 16, 2013 | 38.30 | M60+ | 30/75 | 148/486 |
Dec 12, 2013 | 38.25 | M60+ | 30/74 | 143/470 |
Nov 17, 2013 | 38.27 | M60+ | 30/74 | 142/467 |
Oct 13, 2013 | 36.36 | M60+ | 21/62 | 108/355 |
Sep 08, 2013 | 37.17 | M60+ | 16/50 | 84/258 |
Apr 07, 2013 | 34.09 | M60+ | 31/90 | 171/598 |
Mar 29, 2013 | 33.90 | M60+ | 28/86 | 150/571 |
Mar 18, 2013 | 33.88 | M60+ | 28/86 | 145/568 |
Feb 01, 2013 | 33.84 | M60+ | 25/77 | 130/519 |
Dec 01, 2012 | 30.44 | M60+ | 22/71 | 114/449 |
Oct 08, 2012 | 33.07 | M60+ | 15/50 | 68/320 |
Apr 01, 2012 | 30.24 | M60+ | 39/90 | 174/526 |