Summary: Clinton Morse, WCOC
Rankings as of Oct 08, 2012 (latest rankings: Oct 21, 2018)
Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Western Mass 5 Day - Middle 2 | May 26, 2012 | Green X | M50+ | 0:40:29 | 3.20 | 180 | 13 | 12:39 | Y | 94.68 | -1.5 |
West Point 33rd Annual A-Meet - Long | May 06, 2012 | Green Y | M50+ | 1:35:40 | 6.50 | 190 | 15 | 14:43 | Y | 81.59 | -14.6 |
West Point 33rd Annual A-Meet - Middle | May 05, 2012 | Green Y | M50+ | 0:37:48 | 3.50 | 110 | 14 | 10:48 | Y | 102.78 | +6.6 |
West Point 33rd Annual A-Meet - Sprint | May 05, 2012 | Green Y | M50+ | 0:14:10 | 2.00 | 63 | 15 | 7:05 | Y | 104.79 | +8.6 |
GNC US Middle Championships - Team Trials & WRE | Apr 15, 2012 | Green X | M50+ | 0:55:32 | 3.60 | 140 | 18 | 15:26 | Y | 76.95 | -19.3 |
GNC US Long Championships - Team Trials & WRE | Apr 14, 2012 | Green X | M50+ | 1:16:30 | 7.70 | 70 | 13 | 9:56 | Y | 87.95 | -8.3 |
GNC US Sprint Championships - Team Trials & WRE | Apr 13, 2012 | Green | M50+ | 0:19:25 | 3.00 | 105 | 18 | 6:28 | Y | 98.14 | +1.9 |
Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Green | M50+ | 49:12 | 5.90 | 198 | 14 | 8:20 | |||
Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Green | M50+ | 1:05:36 | 5.70 | 138 | 16 | 11:31 | |||
Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Red-X | M45+ | 1:32:06 | 9.70 | 340 | 28 | 9:30 | |||
Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Red-X | M45+ | 0:47:51 | 4.10 | 0 | 19 | 11:40 | |||
Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Red | M45+ | MP | 2.60 | 0 | 22 | ||||
Boulder Dash - Day 2 | Oct 09, 2011 | Red | M45+ | 1:32:02 | 7.40 | 135 | 0 | 12:26 | |||
Boulder Dash - Day 1 | Oct 08, 2011 | Red | M45+ | 1:06:15 | 6.20 | 140 | 18 | 10:41 |
Rankings Trend:
Date | Score | Class | Class Rank | Course Rank |
---|---|---|---|---|
Oct 21, 2018 | 61.68 | M55+ | 0/64 | 0/500 |
Apr 24, 2017 | 55.01 | M50+ | 15/62 | 97/519 |
Apr 10, 2017 | 58.58 | M50+ | 15/62 | 88/504 |
Mar 16, 2017 | 59.06 | M50+ | 12/57 | 65/456 |
Apr 20, 2016 | 84.10 | M50+ | 5/50 | 27/485 |
Apr 04, 2016 | 81.58 | M50+ | 0/50 | 0/473 |
Mar 24, 2015 | 77.30 | M50+ | 10/75 | 30/580 |
Jan 26, 2015 | 77.44 | M50+ | 9/73 | 22/523 |
Nov 06, 2014 | 72.11 | M50+ | 0/64 | 0/410 |
Oct 08, 2014 | 77.97 | M50+ | 0/41 | 0/291 |
Sep 09, 2014 | 90.84 | M50+ | 0/33 | 0/203 |
Apr 07, 2014 | 87.12 | M50+ | 5/87 | 13/572 |
Mar 26, 2014 | 87.51 | M50+ | 3/82 | 10/549 |
Jan 21, 2014 | 87.61 | M50+ | 4/82 | 11/546 |
Dec 16, 2013 | 87.54 | M50+ | 4/79 | 11/486 |
Dec 12, 2013 | 87.45 | M50+ | 3/74 | 9/470 |
Nov 17, 2013 | 87.47 | M50+ | 3/73 | 9/467 |
Oct 13, 2013 | 82.64 | M50+ | 0/57 | 0/355 |
Sep 08, 2013 | 84.61 | M50+ | 0/41 | 0/258 |
Apr 07, 2013 | 85.39 | M50+ | 6/101 | 10/598 |
Mar 29, 2013 | 85.18 | M50+ | 6/101 | 9/571 |
Mar 18, 2013 | 85.14 | M50+ | 6/100 | 9/568 |
Feb 01, 2013 | 85.09 | M50+ | 6/96 | 9/519 |
Dec 01, 2012 | 84.31 | M50+ | 5/93 | 8/449 |
Oct 08, 2012 | 96.21 | M50+ | 1/64 | 4/320 |
Apr 01, 2012 | 83.43 | M50+ | 0/70 | 0/526 |
Apr 01, 2012 | 78.52 | M45+ | 12/119 | 34/367 |