Class Rankings for Green
Rankings date: Apr 24, 2017
F-20
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 3 | Isabel Bryant | CSU | 1997 | 94.39 | 00:52:58.424936 | 7 | Y |
2 | 11 | Tyra Christopherson | COC | 1998 | 83.85 | 00:59:37.876503 | 5 | Y |
3 | 24 | Julia Doubson | BAOC | 2000 | 79.98 | 01:02:31.092205 | 5 | Y |
4 | 49 | Caroline Sandbo | COC | 1999 | 68.92 | 01:12:33.098933 | 4 | Y |
5 | 65 | Siri Christopherson | COC | 1999 | 65.74 | 01:16:03.088673 | 5 | Y |
6 | 81 | Katie Petersen | BAOC | 1999 | 60.66 | 01:22:25.773201 | 6 | Y |
7 | 145 | Salinda Miller | OCIN | 2002 | 32.48 | 02:33:55.842118 | 4 | Y |
Brigitte Bordelon | USMAOC | 1998 | 62.61 | 01:19:51.611941 | 3 | Y | ||
Sarah Petersen | BAOC | 1999 | 49.71 | 01:40:34.804743 | 3 | Y | ||
Amelia Horne | COC | 1997 | 63.02 | 01:19:20.290908 | 2 | Y | ||
Shania Rodney | GAOC | 1999 | 60.81 | 01:22:13.009953 | 2 | Y | ||
Ellen Heinaro | COC | 2000 | 56.73 | 01:28:08.511281 | 2 | Y | ||
Chanda Riggio | GAOC | 2000 | 46.69 | 01:47:05.863477 | 2 | Y | ||
Caitlyn Charles | GAOC | 2000 | 41.82 | 01:59:33.543909 | 2 | Y | ||
Jasmine Brown | GAOC | 2000 | 39.93 | 02:05:13.175814 | 2 | Y | ||
Jennifer Harnage | GAOC | 2002 | 38.24 | 02:10:44.988059 | 2 | Y | ||
Haley Hojnowski | GAOC | 1998 | 36.67 | 02:16:20.190127 | 2 | Y | ||
Alma Duran | NTOA | 1999 | 33.82 | 02:27:51.168718 | 2 | Y | ||
Anna Hernandez | NTOA | 2001 | 31.36 | 02:39:26.401526 | 2 | Y | ||
Ileana Gonzalez | NTOA | 2000 | 30.21 | 02:45:29.067152 | 2 | Y | ||
Allison Richmond | HOC | 1999 | 29.82 | 02:47:39.283251 | 2 | Y | ||
Monserrat Hernandez | NTOA | 2000 | 19.29 | 04:19:12.402122 | 2 | Y | ||
Ariel Dybowski | 1999 | 17.14 | 04:51:46.869256 | 2 | Y | |||
Sarah Andries | NTOA | 1998 | 16.55 | 05:02:12.128148 | 2 | Y | ||
Iyari Rostro | NTOA | 1998 | 14.94 | 05:34:36.746543 | 2 | Y | ||
Alexanderia Hohn | HOC | 1999 | 14.40 | 05:47:18.933881 | 2 | Y | ||
Rhiannon Cortez | HOC | 1999 | 7.44 | 11:12:06.355603 | 2 | Y |
F35+
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 100 | Sharon Crawford | RMOC | 1944 | 53.54 | 01:33:22.977953 | 5 | Y |
2 | 108 | Julie Keim | SVO | 1981 | 51.54 | 01:37:01.197421 | 6 | Y |
Ioana Fleming | RMOC | 1977 | 61.83 | 01:20:51.958426 | 3 | Y | ||
Virginia DeBons | QOC | 1979 | 40.02 | 02:04:56.314632 | 3 | Y | ||
Senia Bozova | RMOC | 1979 | 28.49 | 02:55:29.142977 | 3 | Y | ||
Katia Bertoldi | CSU | 1978 | 71.03 | 01:10:23.397272 | 2 | Y | ||
Nadine Cybulski | Ramblers | 1980 | 67.50 | 01:14:04.283779 | 2 | Y | ||
Karen Whitbread | OOC | 1978 | 35.20 | 02:22:02.746702 | 2 | Y | ||
Maia Iotzova | Ramblers | 1977 | 34.30 | 02:25:46.622149 | 2 | Y | ||
Zuzana Wibmer | 1981 | 50.75 | 01:38:31.116081 | 1 | Y |
F40+
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 42 | Corinne Mayland | DVOA | 1972 | 70.84 | 01:10:35.117385 | 5 | Y |
2 | 52 | Victoria Campbell | COC | 1974 | 68.58 | 01:12:54.633124 | 4 | Y |
3 | 60 | Marie-Josee Parayre | BAOC | 1974 | 66.99 | 01:14:38.320354 | 6 | Y |
4 | 73 | Stina Bridgeman | ROC | 1974 | 63.65 | 01:18:32.935846 | 4 | Y |
5 | 79 | Courtney Stevens | 1974 | 60.82 | 01:22:12.544458 | 7 | Y | |
6 | 85 | Antonina Kuzmis | CAOC | 1975 | 59.04 | 01:24:41.181840 | 4 | Y |
7 | 88 | Svetlana Frolenko | DVOA | 1973 | 57.77 | 01:26:33.030296 | 7 | Y |
8 | 130 | Petya Aleksieva | QOC | 1975 | 45.91 | 01:48:54.537294 | 10 | Y |
9 | 144 | Joanna Williamson | GAOC | 1975 | 34.36 | 02:25:31.267742 | 7 | Y |
Val Duca | STARS | 1968 | 66.69 | 01:14:58.192706 | 3 | Y | ||
Laurie Bishop | OLOU | 1973 | 50.37 | 01:39:15.518846 | 3 | Y | ||
Martina Hulsey | GAOC | 1977 | 49.39 | 01:41:13.917389 | 3 | Y | ||
Peg Davis | TSN | 1954 | 37.02 | 02:15:03.165558 | 3 | Y | ||
Yekaterina Dvinyaninova | HVO | 1976 | 71.64 | 01:09:47.322847 | 2 | Y | ||
Anna Pandelova | CAOC | 1974 | 50.11 | 01:39:47.292090 | 2 | Y | ||
Sherri Brady | COC | 1977 | 47.28 | 01:45:44.738082 | 2 | Y | ||
Anna Voegele | Truckee | 1974 | 68.02 | 01:13:30.254207 | 1 | Y | ||
Anna Stoyanova Pandelova | CAOC | 1974 | 51.42 | 01:37:14.281721 | 1 | Y | ||
Mona Lindsey | VOC | 1973 | 38.83 | 02:08:46.345638 | 1 | Y | ||
Jennifer Harker | 1974 | 31.07 | 02:40:55.217424 | 1 | Y |
F45+
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 13 | Pia Webb | CSU | 1971 | 83.47 | 00:59:53.982848 | 8 | Y |
2 | 26 | Angelica Riley | DVOA | 1970 | 78.95 | 01:03:19.637566 | 5 | Y |
3 | 84 | Elena Logvina | UKR | 1968 | 59.59 | 01:23:54.285436 | 7 | Y |
4 | 99 | Stephanie Ross | OCIN | 1970 | 54.30 | 01:32:05.359506 | 8 | Y |
5 | 102 | B. Brooke Mann | RMOC | 1971 | 53.00 | 01:34:20.532226 | 10 | Y |
6 | 129 | Anna Fichman | Ramblers | 1970 | 46.33 | 01:47:54.820555 | 5 | Y |
7 | 151 | Amy Louden | QOC | 1967 | 22.83 | 03:38:59.309256 | 5 | Y |
Christine Brew | BAOC | 1971 | 60.03 | 01:23:17.697355 | 3 | Y | ||
Katja Mathys | TOC | 1968 | 56.81 | 01:28:00.609869 | 3 | Y | ||
Barbara Niess-May | SMOC | 1970 | 46.13 | 01:48:23.080982 | 3 | Y | ||
Kathy Jo Rufener | NEOOC | 1968 | 40.41 | 02:03:44.588944 | 3 | Y | ||
Sandy Beverly | OK | 1968 | 26.51 | 03:08:34.636565 | 3 | Y | ||
Suzanne Park | 1971 | 26.41 | 03:09:18.547170 | 3 | Y | |||
Amy Winston | RMOC | 1968 | 24.31 | 03:25:39.625723 | 3 | Y | ||
Jana Seidlova | QOC | 1969 | 66.97 | 01:14:39.293289 | 2 | Y | ||
Adria Fransson | 1972 | 58.72 | 01:25:08.771615 | 2 | Y | |||
Heidi Hall | ROC | 1969 | 37.74 | 02:12:29.641710 | 2 | Y | ||
Christel Tessier | NTOA | 1971 | 35.09 | 02:22:30.143412 | 2 | Y | ||
Ellen Stibler | HVO | 1967 | 34.68 | 02:24:11.482224 | 2 | Y | ||
Melanie Stowell | 1972 | 31.92 | 02:36:39.024455 | 2 | Y | |||
Dagmar Merkova | QOC | 1970 | 24.67 | 03:22:41.716842 | 2 | Y | ||
Lori Heron | ONB | 1971 | 15.72 | 05:17:59.578728 | 2 | Y | ||
Alina Tuganova | VOC | 1969 | 13.82 | 06:01:42.932959 | 2 | Y | ||
Mairead Young | HVO | 1967 | 43.21 | 01:55:42.275876 | 1 | Y | ||
Donna Fluegel | WCOC | 1959 | 34.33 | 02:25:39.327272 | 1 | Y | ||
Cynthia Young | FLO | 1971 | 0.00 | 1 | Y |
F50+
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 4 | Kristin Hall | NEOC | 1967 | 93.11 | 00:53:41.915991 | 6 | Y |
2 | 31 | Pavlina Brautigam | WCOC | 1961 | 76.33 | 01:05:30.446326 | 4 | Y |
3 | 51 | Albina Zakrevski | HVO | 1966 | 68.78 | 01:12:41.510359 | 9 | Y |
4 | 53 | Peggy Dickison | OK | 1960 | 68.46 | 01:13:01.913881 | 5 | Y |
5 | 80 | Chiori Shimizu | COO | 1958 | 60.82 | 01:22:12.653062 | 12 | Y |
6 | 91 | Clare Durand | LAOC | 1962 | 56.71 | 01:28:10.027079 | 5 | Y |
7 | 92 | Mary Jones | OK | 1963 | 56.66 | 01:28:14.313123 | 14 | Y |
8 | 93 | Julie Cleary | HVO | 1964 | 56.32 | 01:28:46.359888 | 5 | Y |
9 | 95 | Susan DeWitt | WCOC | 1965 | 55.43 | 01:30:11.806453 | 4 | Y |
10 | 96 | Kris Beecroft | QOC | 1962 | 55.39 | 01:30:16.542426 | 7 | Y |
11 | 104 | Andrea Berger | GAOC | 1963 | 52.61 | 01:35:02.785147 | 6 | Y |
12 | 111 | Barbara Bryant | NEOC | 1962 | 51.02 | 01:37:59.865825 | 6 | Y |
13 | 114 | Angie Barrett | PTOC | 1967 | 50.20 | 01:39:35.967557 | 5 | Y |
14 | 119 | Cathy Bakker | OOC | 1962 | 48.64 | 01:42:47.470597 | 5 | Y |
15 | 121 | Brenda Carlson-Brown | SMOC | 1960 | 48.11 | 01:43:55.590432 | 4 | Y |
16 | 125 | Anne Billman | 1959 | 47.14 | 01:46:04.444677 | 5 | Y | |
17 | 128 | Brenda Blacklock | ICO | 1965 | 46.61 | 01:47:16.224612 | 8 | Y |
18 | 132 | Diane Mckim | OLOU | 1965 | 45.14 | 01:50:46.196536 | 7 | Y |
Pauliina Lankinen | COC | 1964 | 63.96 | 01:18:10.540725 | 3 | Y | ||
Tuulikki Salmenkyla | 1963 | 62.08 | 01:20:32.601912 | 3 | Y | |||
Gøril Jones | RMOC | 1962 | 57.89 | 01:26:21.906037 | 3 | Y | ||
Anne Teutsch | OOC | 1958 | 56.91 | 01:27:51.146529 | 3 | Y | ||
Marketa Graham | OOC | 1964 | 53.57 | 01:33:20.184055 | 3 | Y | ||
Sabine Schweiger | YOA | 1962 | 52.63 | 01:35:00.026363 | 3 | Y | ||
Olga Kraght | BAOC | 1965 | 49.65 | 01:40:42.748302 | 3 | Y | ||
Heidi Onkst | QOC | 1962 | 36.11 | 02:18:27.038583 | 3 | Y | ||
Melanie Wright | CTOC | 1966 | 32.87 | 02:32:07.476696 | 3 | Y | ||
Florence Tan | QOC | 1964 | 22.82 | 03:39:04.260415 | 3 | Y | ||
Anne Jepsen | QOC | 1964 | 14.93 | 05:34:49.926151 | 3 | Y | ||
Nancy Bowers | 1967 | 39.52 | 02:06:32.045602 | 2 | Y | |||
Kelly Urckfitz | ROC | 1966 | 33.41 | 02:29:38.997226 | 2 | Y | ||
Stephanie Maclean | BAOC | 1967 | 54.31 | 01:32:03.472293 | 1 | Y | ||
Patricia Mace | QOC | 1963 | 47.42 | 01:45:25.796748 | 1 | Y | ||
Sheryl Lehman | RMOC | 1963 | 38.25 | 02:10:43.683600 | 1 | Y | ||
Starr Waddington | 1966 | 34.79 | 02:23:42.963405 | 1 | Y |
F-Green
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 14 | Evalin Brautigam | WCOC | 1996 | 82.34 | 01:00:43.266579 | 4 | Y |
2 | 139 | Jessica Johnson | USMAOC | 1996 | 40.75 | 02:02:41.979435 | 7 | Y |
Pia Blake | YOA | 1996 | 80.03 | 01:02:28.707254 | 3 | Y | ||
Lena Mathys | 1997 | 70.32 | 01:11:06.274409 | 3 | Y | |||
Emma Sherwood | FWOC | 1997 | 65.42 | 01:16:26.024244 | 3 | Y | ||
Johanna van Lieshout | EOOC | 1989 | 45.21 | 01:50:36.064840 | 3 | Y | ||
Arelena Shala | USMAOC | 1995 | 41.88 | 01:59:23.354811 | 3 | Y | ||
Allison Brown | QOC | 1982 | 41.58 | 02:00:15.806777 | 3 | Y | ||
Aanika Ruutopold | UNO | 1994 | 61.97 | 01:20:41.321918 | 2 | Y | ||
Janet Tryson | EMPO | 1953 | 43.19 | 01:55:46.645584 | 2 | Y | ||
Nancy Neuburger | PTOC | 1945 | 36.04 | 02:18:44.266871 | 2 | Y | ||
Nancy Niemann | HOC | 1952 | 35.00 | 02:22:50.964486 | 2 | Y | ||
Ursula Haldi | DVOA | 1982 | 34.53 | 02:24:49.317472 | 2 | Y | ||
Reta Roe | PTOC | 1943 | 29.52 | 02:49:23.554287 | 2 | Y | ||
Claire Dell | OCIN | 1942 | 24.11 | 03:27:24.006091 | 2 | Y | ||
Katherine Willcox | RMOC | 1990 | 0.00 | 2 | Y | |||
Emma Waddington | 1998 | 79.31 | 01:03:02.802121 | 1 | Y | |||
Catherine Olsson | 0 | 53.41 | 01:33:37.117833 | 1 | Y | |||
Kate Knapp | GVOC | 90 | 45.99 | 01:48:43.222976 | 1 | Y | ||
Sarah Komm | QOC | 1985 | 41.05 | 02:01:48.788671 | 1 | Y | ||
Meghan Woszczynski | 1985 | 41.00 | 02:01:57.143719 | 1 | Y | |||
Patricia Duncan | 1987 | 38.23 | 02:10:47.403456 | 1 | Y | |||
Stephanie Allport | 1986 | 23.15 | 03:35:59.542486 | 1 | Y | |||
Whitney Gunderman | USMAOC | 1996 | 0.00 | 1 | Y |
M-18
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aidan Minto | ICO | 2002 | 103.24 | 00:48:25.928865 | 5 | Y |
2 | 12 | Jake Minta | GAOC | 2000 | 83.77 | 00:59:41.163538 | 4 | Y |
3 | 17 | Graeme Farrand | 2000 | 81.71 | 01:01:11.390847 | 4 | Y | |
4 | 19 | James Reeder | OCIN | 2000 | 81.19 | 01:01:34.983109 | 8 | Y |
5 | 22 | John Barrett | PTOC | 2000 | 80.34 | 01:02:14.091095 | 6 | Y |
6 | 27 | Konrad Gessl | MNOC | 2001 | 78.58 | 01:03:37.882945 | 7 | Y |
7 | 28 | Nathan Bantz | OCIN | 2000 | 78.39 | 01:03:46.836011 | 9 | Y |
8 | 33 | Antoine Finot | BAOC | 2000 | 75.76 | 01:06:00.021176 | 5 | Y |
9 | 34 | Gabriel Van Gorder | GAOC | 2002 | 75.14 | 01:06:32.338405 | 4 | Y |
10 | 43 | Maxwell Ball | MNOC | 1999 | 70.62 | 01:10:48.111278 | 4 | Y |
11 | 45 | Sam Marinace | QOC | 2000 | 70.26 | 01:11:10.096486 | 7 | Y |
12 | 47 | Alex Yancey | OCIN | 1999 | 69.73 | 01:11:42.308442 | 7 | Y |
13 | 59 | Andrew Heron | ONB | 2000 | 67.05 | 01:14:34.194843 | 5 | Y |
14 | 61 | Ryan Richards | GAOC | 2000 | 66.80 | 01:14:50.902491 | 4 | Y |
15 | 62 | Phillip Harrington | GAOC | 2001 | 66.76 | 01:14:53.505464 | 4 | Y |
16 | 64 | Jawan Goldwire | GAOC | 2000 | 65.96 | 01:15:48.484590 | 4 | Y |
17 | 78 | Chester Taylor-Gray | GAOC | 2000 | 60.91 | 01:22:05.464878 | 4 | Y |
18 | 82 | Jadie Smith | GAOC | 1999 | 60.02 | 01:23:18.615867 | 4 | Y |
19 | 107 | Tyree Parks | GAOC | 2000 | 51.94 | 01:36:15.392038 | 4 | Y |
20 | 112 | Skyler Hertel | OCIN | 2001 | 50.78 | 01:38:28.382529 | 7 | Y |
21 | 118 | Austin Harvey | GAOC | 2001 | 49.02 | 01:42:00.021675 | 4 | Y |
22 | 131 | Zachary Lewis | GAOC | 1999 | 45.77 | 01:49:14.364526 | 4 | Y |
23 | 143 | Turner Leigh | QOC | 2000 | 36.86 | 02:15:39.821560 | 5 | Y |
Noah Michelsen | 2001 | 90.81 | 00:55:03.716327 | 3 | Y | |||
Daniel Sebo | BAOC | 2003 | 71.17 | 01:10:15.216004 | 3 | Y | ||
David Svoboda | FWOC | 2000 | 69.96 | 01:11:28.114311 | 3 | Y | ||
Teodor Mlynczyk | 1999 | 69.91 | 01:11:31.315948 | 3 | Y | |||
Todd Park | 1999 | 34.96 | 02:23:01.839550 | 3 | Y | |||
Tyler Pachter | 2000 | 33.01 | 02:31:28.121662 | 3 | Y | |||
Max LaCorte | 1999 | 24.91 | 03:20:42.407549 | 3 | Y | |||
Benjamin Bond | MVOC | 2000 | 20.73 | 04:01:13.375413 | 3 | Y | ||
Joshua Lafountain | FLO | 1999 | 10.13 | 08:13:32.102818 | 3 | Y | ||
Gino Saponari | USMAOC | 1997 | 112.33 | 00:44:30.784904 | 2 | Y | ||
Thomas Laraia | MNOC | 2000 | 110.28 | 00:45:20.326402 | 2 | Y | ||
Kai Mihata | COC | 2000 | 84.47 | 00:59:11.481297 | 2 | Y | ||
Dylan Poe | OCIN | 1999 | 82.11 | 01:00:53.482979 | 2 | Y | ||
Collin Scott | QOC | 1999 | 80.06 | 01:02:27.314733 | 2 | Y | ||
Isak Fransson | 2003 | 77.58 | 01:04:27.183158 | 2 | Y | |||
Colin Woodham | GAOC | 1999 | 74.96 | 01:06:42.164891 | 2 | Y | ||
Ethan Hall | NEOC | 1999 | 73.26 | 01:08:15.263309 | 2 | Y | ||
Joshua Sanchez | QOC | 2001 | 71.16 | 01:10:16.143943 | 2 | Y | ||
Fredrick Hall | QOC | 1999 | 68.43 | 01:13:03.932946 | 2 | Y | ||
Logan Sayre | OLOU | 1999 | 63.34 | 01:18:56.149207 | 2 | Y | ||
Rogelio Cruz | HOC | 1999 | 62.77 | 01:19:39.701927 | 2 | Y | ||
Jared Giszack | QOC | 2000 | 61.39 | 01:21:26.510446 | 2 | Y | ||
Connor Klapper | QOC | 1999 | 60.36 | 01:22:50.209726 | 2 | Y | ||
David Middleton | QOC | 2000 | 59.69 | 01:23:45.712391 | 2 | Y | ||
Seth Preston | GAOC | 1999 | 58.58 | 01:25:20.848798 | 2 | Y | ||
Nathan Collinsworth | ROC | 2001 | 58.07 | 01:26:05.803751 | 2 | Y | ||
Michael Miles | GAOC | 2001 | 55.03 | 01:30:51.209482 | 2 | Y | ||
Benjamin Carter | 2000 | 54.19 | 01:32:15.702994 | 2 | Y | |||
James Pulliam | NTOA | 2001 | 53.60 | 01:33:16.926881 | 2 | Y | ||
Shijie Guo | 1998 | 52.68 | 01:34:54.935642 | 2 | Y | |||
Ethan Morales | FLO | 1999 | 52.11 | 01:35:56.617482 | 2 | Y | ||
Daniel Burgess-Wise | GAOC | 1999 | 52.05 | 01:36:04.058998 | 2 | Y | ||
Caleb Bravo | NTOA | 1999 | 50.41 | 01:39:11.157426 | 2 | Y | ||
Brandon North | 1999 | 49.88 | 01:40:13.876355 | 2 | Y | |||
David Russ | FLO | 1999 | 49.65 | 01:40:42.308366 | 2 | Y | ||
Efrain Mendoza | NTOA | 1999 | 49.27 | 01:41:29.064185 | 2 | Y | ||
Mark Cannon | OLOU | 1999 | 48.67 | 01:42:44.415503 | 2 | Y | ||
Logan Witham | GAOC | 2001 | 47.79 | 01:44:37.708897 | 2 | Y | ||
Juan Rodarte | HOC | 1999 | 47.44 | 01:45:23.321583 | 2 | Y | ||
Andrew Wohlert | GAOC | 2000 | 46.44 | 01:47:39.514870 | 2 | Y | ||
Alexander Simmons | FLO | 2000 | 46.09 | 01:48:29.065268 | 2 | Y | ||
Cameron Smith | GAOC | 1999 | 45.77 | 01:49:14.898196 | 2 | Y | ||
Abel Hinojosa | NTOA | 1999 | 45.70 | 01:49:24.731360 | 2 | Y | ||
Gage Phillips | FLO | 1999 | 44.63 | 01:52:02.335966 | 2 | Y | ||
Devin Preston | QOC | 1999 | 44.26 | 01:52:58.037329 | 2 | Y | ||
Jacob Goldman | OLOU | 1999 | 41.77 | 01:59:42.657614 | 2 | Y | ||
Garrison Beatty | GAOC | 2000 | 41.10 | 02:01:38.677743 | 2 | Y | ||
Griffin Nance | GAOC | 1999 | 40.12 | 02:04:37.173537 | 2 | Y | ||
Matthew Tyler | GAOC | 2000 | 39.86 | 02:05:25.982988 | 2 | Y | ||
Jordan Cook | 1999 | 38.70 | 02:09:11.346153 | 2 | Y | |||
Leonardo Olguin | NTOA | 2000 | 38.56 | 02:09:40.925434 | 2 | Y | ||
Matthew Dirndorfer | QOC | 1999 | 37.42 | 02:13:37.595420 | 2 | Y | ||
Alex McRae | GAOC | 1999 | 36.80 | 02:15:51.200692 | 2 | Y | ||
Antonio III Hernandez | NTOA | 2002 | 36.76 | 02:16:01.069933 | 2 | Y | ||
Michael Mitchell | NTOA | 1999 | 34.27 | 02:25:53.555104 | 2 | Y | ||
Mason Blum | GAOC | 2001 | 34.08 | 02:26:43.789367 | 2 | Y | ||
Jacob Gallichio | GAOC | 2001 | 28.91 | 02:52:55.400627 | 2 | Y | ||
Seth Mason | 2000 | 28.28 | 02:56:47.328642 | 2 | Y | |||
Bennie Brownlee | 1999 | 27.63 | 03:00:56.784939 | 2 | Y | |||
Daniel Guerra | NTOA | 1999 | 27.21 | 03:03:44.973386 | 2 | Y | ||
John Blank | QOC | 1999 | 26.09 | 03:11:39.229603 | 2 | Y | ||
Tianyu Li | 1998 | 25.54 | 03:15:46.229092 | 2 | Y | |||
Carson Cole | GAOC | 1999 | 24.88 | 03:20:57.664385 | 2 | Y | ||
Dylan Henderson | 2001 | 23.71 | 03:30:52.421561 | 2 | Y | |||
Ryker Maxwell | GAOC | 2001 | 22.96 | 03:37:44.080835 | 2 | Y | ||
Levi Berry | FLO | 2000 | 22.04 | 03:46:51.677038 | 2 | Y | ||
Michael Cruz | HOC | 1999 | 21.63 | 03:51:10.508079 | 2 | Y | ||
Samuel Alfod | GAOC | 1999 | 21.37 | 03:53:59.035676 | 2 | Y | ||
Ryan Collyer | FLO | 1999 | 21.31 | 03:54:40.530362 | 2 | Y | ||
William Frazier | 2000 | 20.53 | 04:03:30.015693 | 2 | Y | |||
Tyler Davis | 1999 | 19.28 | 04:19:18.778577 | 2 | Y | |||
Andrew Lamb | GAOC | 2000 | 19.20 | 04:20:27.936388 | 2 | Y | ||
Bryce McKee | 1999 | 19.11 | 04:21:38.823145 | 2 | Y | |||
Aaron Ray | 2001 | 18.64 | 04:28:14.751614 | 2 | Y | |||
Josh Norton | FLO | 2000 | 18.22 | 04:34:28.203794 | 2 | Y | ||
Joeseph Wanger | QOC | 2000 | 17.48 | 04:46:01.111841 | 2 | Y | ||
Nicholas Lambros | GAOC | 2000 | 17.45 | 04:46:34.360812 | 2 | Y | ||
Trevor Williams | 2000 | 16.33 | 05:06:08.314657 | 2 | Y | |||
Trevor Lyles | GAOC | 1999 | 15.49 | 05:22:41.437166 | 2 | Y | ||
Hunter Nix | 1999 | 0.00 | 2 | Y | ||||
Garrett Blake | FLO | 2000 | 0.00 | 2 | Y | |||
Braden Goings | FLO | 2000 | 0.00 | 2 | Y | |||
Isak Prellner | CSU | 1998 | 119.28 | 00:41:55.002122 | 1 | Y | ||
Christian Michelsen | 1999 | 104.61 | 00:47:47.659246 | 1 | Y | |||
Kestrel Owens | GMOC | 1998 | 69.53 | 01:11:54.618889 | 1 | Y | ||
Kanstantsin Paulau | DVOA | 1998 | 61.08 | 01:21:51.474525 | 1 | Y | ||
Maddox McDonald | 1999 | 0.00 | 1 | Y | ||||
Brendan Hurst | 2000 | 0.00 | 1 | Y |
M50+
Class Rank | Overall Rank | Name | Club | YB | Score | Time | # Events | OUSA |
---|---|---|---|---|---|---|---|---|
1 | 2 | Gregory Balter | DVOA | 1963 | 102.38 | 00:48:50.362470 | 4 | Y |
2 | 5 | Bo Nielsen | NEOC | 1963 | 88.89 | 00:56:14.864460 | 5 | Y |
3 | 8 | Oivind Naess | 1966 | 87.15 | 00:57:22.528166 | 7 | Y | |
4 | 10 | Michael Eglinski | OK | 1964 | 86.27 | 00:57:57.476325 | 7 | Y |
5 | 16 | Neal Barlow | RMOC | 1963 | 81.98 | 01:00:59.622433 | 7 | Y |
6 | 23 | Andras Revesz | DVOA | 1962 | 80.09 | 01:02:25.939030 | 5 | Y |
7 | 35 | Sevastian Irimie | STARS | 1962 | 75.14 | 01:06:32.656933 | 5 | Y |
8 | 40 | Galen Moore | RMOC | 1967 | 72.30 | 01:09:09.442445 | 6 | Y |
9 | 41 | David Oxenstierna | HVO | 1962 | 71.02 | 01:10:24.396282 | 10 | Y |
10 | 57 | Carl Muench | QOC | 1964 | 67.28 | 01:14:18.964855 | 11 | Y |
11 | 58 | David Yee | NEOC | 1963 | 67.08 | 01:14:32.556836 | 10 | Y |
12 | 70 | Kean Williams | COC | 1958 | 64.56 | 01:17:26.867310 | 8 | Y |
13 | 76 | Tom Bruce | QOC | 1962 | 62.08 | 01:20:32.839532 | 4 | Y |
14 | 83 | Kim Jepsen | QOC | 1963 | 59.64 | 01:23:49.814884 | 4 | Y |
15 | 97 | Clinton Morse | WCOC | 1962 | 55.01 | 01:30:53.843121 | 5 | Y |
16 | 110 | Steve Heron | ONB | 1966 | 51.26 | 01:37:32.708432 | 5 | Y |
17 | 117 | Joseph Ratermann | OCIN | 1963 | 49.58 | 01:40:51.363052 | 4 | Y |
18 | 122 | Michael Lyons | ROC | 1963 | 48.04 | 01:44:04.737456 | 6 | Y |
19 | 123 | Randall Porter | OCIN | 1967 | 47.89 | 01:44:23.747954 | 6 | Y |
20 | 133 | Matthew Robbins | OCIN | 1966 | 44.36 | 01:52:42.870129 | 7 | Y |
21 | 138 | Scott Drumm | CROC | 1965 | 43.15 | 01:55:53.162624 | 7 | Y |
22 | 140 | Mark Webb | CSU | 1965 | 40.32 | 02:04:01.012829 | 9 | Y |
23 | 147 | John Vincent | QOC | 1964 | 32.01 | 02:36:12.968009 | 4 | Y |
Niels Lyng-Olsen | WCOC | 1965 | 111.28 | 00:44:55.831946 | 3 | Y | ||
Ted Good | QOC | 1964 | 83.58 | 00:59:49.393733 | 3 | Y | ||
Mark Gibbard | OOC | 1966 | 80.86 | 01:01:50.283166 | 3 | Y | ||
Mark Adams | 1963 | 77.20 | 01:04:46.041855 | 3 | Y | |||
Ivars Eskins | 1962 | 76.70 | 01:05:11.227781 | 3 | Y | |||
Jiri Mayer | 1966 | 71.98 | 01:09:27.760520 | 3 | Y | |||
Stephen Harrison | BAOC | 1964 | 68.41 | 01:13:05.021596 | 3 | Y | ||
Erik Blake | YOA | 1963 | 65.85 | 01:15:55.855527 | 3 | Y | ||
Gregory Fasig | OCIN | 1967 | 63.61 | 01:18:36.249656 | 3 | Y | ||
Len Policelli | DVOA | 1964 | 54.69 | 01:31:25.364086 | 3 | Y | ||
Dmitriy Zamoshchin | RMOC | 1962 | 53.64 | 01:33:12.419324 | 3 | Y | ||
Phil Conway | 1963 | 52.63 | 01:35:00.610887 | 3 | Y | |||
Mark Hicks | QOC | 1964 | 47.13 | 01:46:05.538731 | 3 | Y | ||
Eric Buckley | SLOC | 1963 | 45.50 | 01:49:52.935213 | 3 | Y | ||
Sam Levitin | NEOC | 1962 | 45.18 | 01:50:40.433225 | 3 | Y | ||
Daniel Bond | VOC | 1964 | 39.61 | 02:06:13.253526 | 3 | Y | ||
Kevin Brooker | 1966 | 38.79 | 02:08:53.699919 | 3 | Y | |||
